about us
The Mayo Schoolboys/Girls and Youths AFL is the Governing Body of Underage Football in County Mayo up to U.18 Level. It is affiliated to the Connacht FA, SFAI, and FAI. It organises leagues and cups from U.12s up to U.18s.
The Mayo Schoolboys/Girls and Youths AFL is the Governing Body of Underage Football in County Mayo up to U.18 Level. It is affiliated to the Connacht FA, SFAI, and FAI. It organises leagues and cups from U.12s up to U.18s.
19:00 | Kilmurry | VS | Iorras Aontaithe |
19:00 | Fahy Rovers | VS | Ballyvary BB |
18:30 | Ballyvary BB | VS | Westport Utd |
18:30 | Claremorris | VS | Partry Athletic |
18:30 | Fahy Rovers | VS | Manulla |
18:30 | Ballyglass | VS | Castlebar Celtic |
19:00 | Castlebar Town | VS | Conn Rangers |
18:30 | Ballina Town | VS | Snugboro United |
19:00 | Kiltimagh/Knock | VS | Killala |
18:00 | Ballinrobe B | VS | Claremorris B |
18:30 | Westport Utd B | VS | Manulla B |
19:00 | Straide and Foxford A | VS | Ballina Town B |
19:00 | Kiltimagh/Knock | VS | Kilmurry |
00:00 | Ballina Town C | VS | Ballinrobe B |
00:00 | Manulla B | VS | Iorras Aontaithe A |
00:00 | Westport Utd F | VS | Manulla C |
00:00 | Claremorris | VS | Kiltimagh/Knock |
00:00 | Manulla | VS | Ballina Town |
00:00 | Westport Utd | VS | Castlebar Celtic |
00:00 | Castlebar Town | VS | Straide and Foxford |
00:00 | Iorras Aontaithe | VS | Ballinrobe |
00:00 | Partry Athletic | VS | Kilmurry |
19:00 | Achill Rovers | VS | Swinford |
19:00 | Ballyvary BB | VS | Killala |
19:00 | Conn Rangers | VS | Fahy Rovers |
00:00 | Charlestown | VS | Ballyheane FC |
00:00 | Newport Mulranny Wanderers | VS | Ballyhaunis |
00:00 | Snugboro United | VS | Ballyglass |
00:00 | Ballina Town B | VS | Manulla B |
00:00 | Castlebar Celtic B | VS | Westport Utd B |
00:00 | Kiltimagh/Knock B | VS | Claremorris B |
00:00 | Manulla C | VS | Ballina Town C |
00:00 | Westport Utd C | VS | Castlebar Celtic C |
00:00 | Ballinrobe B | VS | Westport Utd D |
00:00 | Killala B | VS | Claremorris D |
00:00 | Kilmurry B | VS | Straide and Foxford B |
00:00 | Newport Mulranny Wanderers B | VS | Ballina Town E |
00:00 | Westport Utd F | VS | Ballinrobe C |
00:00 | Westport Utd G | VS | Kilmurry C |
00:00 | Ballina Town D | VS | Claremorris E |
00:00 | Fahy Rovers B | VS | Conn Rangers B |
00:00 | Swinford B | VS | Westport Utd E |
00:00 | Ballinrobe | VS | Castlebar Town |
00:00 | Castlebar Celtic | VS | Ballina Town |
00:00 | Conn Rangers | VS | Claremorris |
00:00 | Ballinrobe C | VS | Ballyglass A |
00:00 | Castlebar Celtic C | VS | Partry Athletic A |
00:00 | Manulla B | VS | Claremorris C |
00:00 | Ballyhaunis A | VS | Charlestown A |
00:00 | Conn Rangers C | VS | Straide and Foxford B |
00:00 | Kiltimagh/Knock B | VS | Ballina Town C |
00:00 | Ballyheane FC A | VS | Achill Rovers A |
00:00 | Iorras Aontaithe A | VS | Snugboro United B |
00:00 | Newport Mulranny Wanderers | VS | Swinford B |
00:00 | Claremorris B | VS | Manulla B |
00:00 | Snugboro United A | VS | Ballinrobe B |
00:00 | Swinford A | VS | Castlebar Celtic B |
00:00 | Ballina Town B | VS | Killala A |
00:00 | Castlebar Town B | VS | Iorras Aontaithe B |
00:00 | Kilmurry A | VS | Conn Rangers B |
00:00 | Ballyglass B | VS | Ballinrobe D |
00:00 | Ballyvary BB A | VS | Ballyheane FC A |
00:00 | Swinford B | VS | Kiltimagh/Knock B |
00:00 | Conn Rangers A | VS | Claremorris B |
00:00 | Kilmurry A | VS | Ballinrobe B |
00:00 | Iorras Aontaithe | VS | Kilmurry |
19:00 | Ballyvary BB | VS | Ballina Town |
00:00 | Ballina Town | VS | Claremorris |
00:00 | Ballinrobe | VS | Castlebar Celtic |
00:00 | Castlebar Town | VS | Conn Rangers |
00:00 | Ballinrobe C | VS | Castlebar Celtic C |
00:00 | Ballyglass A | VS | Manulla B |
00:00 | Partry Athletic A | VS | Claremorris C |
00:00 | Ballina Town C | VS | Straide and Foxford B |
00:00 | Ballyhaunis A | VS | Kiltimagh/Knock B |
00:00 | Charlestown A | VS | Conn Rangers C |
00:00 | Iorras Aontaithe A | VS | Newport Mulranny Wanderers |
00:00 | Snugboro United B | VS | Ballyheane FC A |
00:00 | Swinford B | VS | Achill Rovers A |
00:00 | Castlebar Celtic B | VS | Ballinrobe B |
00:00 | Claremorris B | VS | Swinford A |
00:00 | Manulla B | VS | Snugboro United A |
00:00 | Conn Rangers B | VS | Castlebar Town B |
00:00 | Killala A | VS | Iorras Aontaithe B |
00:00 | Kilmurry A | VS | Ballina Town B |
00:00 | Ballyheane FC A | VS | Ballyglass B |
00:00 | Ballyvary BB A | VS | Swinford B |
00:00 | Kiltimagh/Knock B | VS | Ballinrobe D |
00:00 | Ballina Town | VS | Ballinrobe |
00:00 | Claremorris | VS | Castlebar Town |
00:00 | Conn Rangers | VS | Castlebar Celtic |
00:00 | Ballinrobe C | VS | Manulla B |
00:00 | Ballyglass A | VS | Partry Athletic A |
00:00 | Castlebar Celtic C | VS | Claremorris C |
00:00 | Ballyhaunis A | VS | Conn Rangers C |
00:00 | Charlestown A | VS | Ballina Town C |
00:00 | Kiltimagh/Knock B | VS | Straide and Foxford B |
00:00 | Iorras Aontaithe A | VS | Ballyheane FC A |
00:00 | Newport Mulranny Wanderers | VS | Achill Rovers A |
00:00 | Snugboro United B | VS | Swinford B |
00:00 | Claremorris B | VS | Castlebar Celtic B |
00:00 | Manulla B | VS | Ballinrobe B |
00:00 | Swinford A | VS | Snugboro United A |
00:00 | Ballina Town B | VS | Castlebar Town B |
00:00 | Conn Rangers B | VS | Iorras Aontaithe B |
00:00 | Kilmurry A | VS | Killala A |
00:00 | Ballyheane FC A | VS | Ballinrobe D |
00:00 | Ballyvary BB A | VS | Kiltimagh/Knock B |
00:00 | Swinford B | VS | Ballyglass B |
00:00 | Ballinrobe | VS | Claremorris |
00:00 | Ballinrobe | VS | Manulla |
00:00 | Castlebar Celtic | VS | Partry Athletic |
00:00 | Snugboro United | VS | Fahy Rovers |
00:00 | Claremorris B | VS | Ballinrobe B |
00:00 | Conn Rangers A | VS | Snugboro United B |
00:00 | Castlebar Celtic | VS | Castlebar Town |
00:00 | Claremorris | VS | Ballinrobe |
00:00 | Conn Rangers | VS | Ballina Town |
00:00 | Claremorris C | VS | Ballyglass A |
00:00 | Manulla B | VS | Castlebar Celtic C |
00:00 | Partry Athletic A | VS | Ballinrobe C |
00:00 | Ballina Town C | VS | Ballyhaunis A |
00:00 | Conn Rangers C | VS | Kiltimagh/Knock B |
00:00 | Straide and Foxford B | VS | Charlestown A |
00:00 | Achill Rovers A | VS | Snugboro United B |
00:00 | Ballyheane FC A | VS | Newport Mulranny Wanderers |
00:00 | Swinford B | VS | Iorras Aontaithe A |
00:00 | Ballinrobe B | VS | Swinford A |
00:00 | Castlebar Celtic B | VS | Manulla B |
00:00 | Snugboro United A | VS | Claremorris B |
00:00 | Castlebar Town B | VS | Kilmurry A |
00:00 | Iorras Aontaithe B | VS | Ballina Town B |
00:00 | Killala A | VS | Conn Rangers B |
00:00 | Ballinrobe D | VS | Swinford B |
00:00 | Ballyglass B | VS | Ballyvary BB A |
00:00 | Kiltimagh/Knock B | VS | Ballyheane FC A |
00:00 | Ballina Town A | VS | Claremorris B |
00:00 | Ballinrobe B | VS | Conn Rangers A |
00:00 | Snugboro United B | VS | Kilmurry A |
11:00 | Claremorris B | 3 | VS | 0 | BYE |
11:00 | Kilmurry A | 1 | VS | 0 | BYE |
12:00 | Ballyhaunis A | 3 | VS | 0 | BYE |
12:00 | Conn Rangers B | 3 | VS | 0 | Snugboro United B |
14:00 | Westport Utd B | 6 | VS | 1 | Iorras Aontaithe B |
18:00 | Ballinrobe B | 1 | VS | 5 | Claremorris B |
17:00 | Westport Utd | 0 | VS | 2 | Castlebar Town |
11:00 | Ballyheane FC B | 0 | VS | 4 | Conn Rangers A |
11:00 | Castlebar Celtic A | 3 | VS | 0 | BYE |
11:00 | Iorras Aontaithe A | 3 | VS | 0 | BYE |
11:00 | Castlebar Celtic | 3 | VS | 0 | BYE |
19:20 | Manulla | 1 | VS | 4 | Claremorris |
18:00 | Straide and Foxford | 1 | VS | 6 | Castlebar Town |
19:00 | Partry Athletic | 3 | VS | 2 | Iorras Aontaithe |
19:20 | Kilmurry | 5 | VS | 2 | Ballinrobe |
18:00 | Fahy Rovers | 2 | VS | 3 | Swinford |
19:00 | Killala | 4 | VS | 0 | Achill Rovers |
19:20 | Newport Mulranny Wanderers | 0 | VS | 6 | Charlestown |
18:00 | Castlebar Celtic B | 6 | VS | 2 | Ballina Town B |
18:00 | Claremorris B | 4 | VS | 1 | Manulla B |
18:00 | Westport Utd B | 7 | VS | 1 | Kiltimagh/Knock B |
19:00 | Ballinrobe B | 4 | VS | 2 | Kilmurry B |
19:20 | Claremorris D | 5 | VS | 0 | Straide and Foxford B |
19:20 | Westport Utd D | 1 | VS | 6 | Killala B |
18:00 | Westport Utd E | 1 | VS | 3 | Ballina Town D |
19:00 | Claremorris E | 2 | VS | 6 | Conn Rangers B |
19:00 | Swinford B | 1 | VS | 3 | Fahy Rovers B |
18:00 | Kilmurry C | 1 | VS | 3 | Westport Utd F |
18:00 | Newport Mulranny Wanderers B | 6 | VS | 1 | Westport Utd G |
19:00 | Ballinrobe | 3 | VS | 0 | Fahy Rovers |
19:00 | Manulla | 2 | VS | 2 | Killala |
19:00 | Newport Mulranny Wanderers | 2 | VS | 0 | Straide and Foxford A |
19:00 | Straide and Foxford | 2 | VS | 2 | Swinford |
19:20 | Westport Utd | 3 | VS | 1 | Castlebar Celtic |
00:00 | Achill Rovers | 3 | VS | 0 | Ballyheane FC |
19:20 | Ballinrobe | 1 | VS | 1 | Achill Rovers |
19:00 | Ballyvary BB | 7 | VS | 5 | Kiltimagh/Knock |
19:00 | Kilmurry | 1 | VS | 4 | Partry Athletic |
19:20 | Fahy Rovers | 2 | VS | 1 | Ballyglass |
19:00 | Conn Rangers | 2 | VS | 1 | Snugboro United |
18:00 | Claremorris B | 0 | VS | 3 | Westport Utd B |
18:00 | Ballinrobe C | 3 | VS | 0 | Ballyvary BB B |
19:20 | Claremorris C | 4 | VS | 0 | Kilmurry B |
18:00 | Fahy Rovers B | 9 | VS | 0 | Manulla D |
18:00 | Westport Utd E | 4 | VS | 4 | Castlebar Celtic D |
19:00 | Snugboro United B | 0 | VS | 2 | Claremorris D |
00:00 | Swinford B | 3 | VS | 0 | Ballina Town D |
18:00 | Westport Utd F | 8 | VS | 2 | Fahy Rovers C |
18:00 | Conn Rangers A | 3 | VS | 0 | Snugboro United A |
19:20 | Ballina Town | 6 | VS | 1 | Manulla |
19:20 | Kiltimagh/Knock | 1 | VS | 5 | Claremorris |
19:20 | Claremorris E | 4 | VS | 1 | Fahy Rovers B |
19:20 | Westport Utd E | 2 | VS | 1 | Conn Rangers B |
18:00 | Westport Utd | 4 | VS | 1 | Partry Athletic |
18:30 | Ballyvary BB | 0 | VS | 4 | Fahy Rovers |
18:30 | Manulla | 0 | VS | 20 | Claremorris |
18:30 | Ballyglass | 0 | VS | 5 | Castlebar Town |
19:20 | Conn Rangers | 2 | VS | 2 | Ballinrobe |
18:00 | Kiltimagh/Knock | 0 | VS | 5 | Ballina Town |
18:30 | Snugboro United | 1 | VS | 0 | Achill Rovers |
18:00 | Claremorris B | 0 | VS | 1 | Straide and Foxford A |
18:30 | Ballina Town B | 0 | VS | 2 | Manulla B |
18:30 | Ballinrobe B | 1 | VS | 6 | Westport Utd B |
17:00 | Castlebar Town | 1 | VS | 2 | Kilmurry |
17:00 | Westport Utd | 1 | VS | 2 | Ballinrobe |
17:00 | Fahy Rovers B | 4 | VS | 1 | Westport Utd B |
17:00 | Snugboro United A | 9 | VS | 8 | Conn Rangers A |
11:00 | Ballyhaunis A | 6 | VS | 0 | Ballyglass B |
11:00 | Ballyvary BB A | 0 | VS | 2 | Ballinrobe B |
11:00 | Castlebar Celtic B | 0 | VS | 3 | Manulla B |
11:00 | Conn Rangers B | 5 | VS | 1 | Swinford B |
11:00 | Iorras Aontaithe B | 1 | VS | 6 | Ballina Town C |
11:00 | Partry Athletic A | 0 | VS | 3 | Kiltimagh/Knock A |
11:00 | Snugboro United A | 7 | VS | 5 | Ballinrobe C |
11:00 | Snugboro United B | 1 | VS | 0 | Swinford C |
11:00 | Swinford A | 1 | VS | 8 | Manulla C |
14:00 | Killala | 1 | VS | 4 | Straide and Foxford |
14:00 | Ballyglass | 7 | VS | 1 | Kilmurry |
14:00 | Snugboro United | 5 | VS | 3 | Ballyvary BB |
12:00 | Ballinrobe B | 3 | VS | 0 | BYE |
12:00 | Iorras Aontaithe B | 3 | VS | 0 | BYE |
14:00 | Castlebar Celtic C | 1 | VS | 6 | Westport Utd B |
14:00 | Claremorris C | 6 | VS | 2 | Manulla B |
14:00 | Manulla C | 0 | VS | 3 | Fahy Rovers B |
14:00 | Westport Utd D | 0 | VS | 2 | Ballyvary BB B |
11:00 | Achill Rovers A | 7 | VS | 1 | Newport Mulranny Wanderers |
11:00 | Ballinrobe | 3 | VS | 4 | Ballyglass A |
11:00 | Ballinrobe D | 1 | VS | 8 | Ballyheane FC B |
11:00 | Castlebar Town B | 0 | VS | 7 | Conn Rangers A |
11:00 | Charlestown A | 1 | VS | 5 | Claremorris B |
11:00 | Claremorris A | 7 | VS | 2 | Kiltimagh/Knock B |
11:00 | Iorras Aontaithe A | 5 | VS | 3 | Ballina Town A |
11:00 | Killala A | 6 | VS | 1 | Castlebar Celtic C |
11:00 | Straide and Foxford A | 2 | VS | 8 | Ballina Town B |
12:00 | Ballyheane FC A | 6 | VS | 3 | Kilmurry A |
11:00 | Ballinrobe | 6 | VS | 0 | Snugboro United |
11:00 | Ballyglass | 2 | VS | 3 | Claremorris |
11:00 | Claremorris B | 1 | VS | 3 | Fahy Rovers |
11:00 | Conn Rangers | 2 | VS | 1 | Manulla |
11:00 | Partry Athletic | 7 | VS | 6 | Ballinrobe B |
11:00 | Snugboro United | 3 | VS | 0 | BYE |
12:00 | Kilmurry | 3 | VS | 4 | Castlebar Celtic |
00:00 | Kilmurry A | 3 | VS | 0 | Ballina Town A |
19:00 | Castlebar Celtic | 4 | VS | 2 | Kiltimagh/Knock |
19:20 | Claremorris | 1 | VS | 5 | Ballina Town |
19:20 | Westport Utd | 5 | VS | 1 | Manulla |
18:00 | Ballinrobe | 1 | VS | 1 | Straide and Foxford |
18:00 | Kilmurry | 7 | VS | 2 | Castlebar Town |
19:00 | Iorras Aontaithe | 3 | VS | 2 | Partry Athletic |
18:00 | Swinford | 4 | VS | 0 | Killala |
19:00 | Achill Rovers | 2 | VS | 3 | Conn Rangers |
19:00 | Ballyvary BB | 3 | VS | 6 | Fahy Rovers |
19:00 | Ballyglass | 2 | VS | 2 | Ballyheane FC |
19:00 | Charlestown | 5 | VS | 1 | Ballyhaunis |
18:00 | Ballina Town B | 2 | VS | 1 | Claremorris B |
18:00 | Manulla B | 0 | VS | 3 | Westport Utd B |
18:00 | Claremorris C | 6 | VS | 0 | Ballina Town C |
18:00 | Westport Utd C | 3 | VS | 0 | Manulla C |
18:00 | Straide and Foxford B | 2 | VS | 8 | Westport Utd D |
19:00 | Killala B | 4 | VS | 1 | Ballinrobe B |
19:20 | Kilmurry B | 3 | VS | 4 | Claremorris D |
18:30 | Ballina Town D | 2 | VS | 1 | Swinford B |
18:30 | Fahy Rovers B | 4 | VS | 3 | Claremorris E |
19:00 | Conn Rangers B | 0 | VS | 4 | Westport Utd E |
18:00 | Westport Utd F | 3 | VS | 5 | Newport Mulranny Wanderers B |
19:20 | Ballinrobe C | 0 | VS | 2 | Kilmurry C |
19:20 | Westport Utd G | 5 | VS | 3 | Ballina Town E |
18:00 | Fahy Rovers | 1 | VS | 1 | Westport Utd |
19:00 | Claremorris | 0 | VS | 3 | Ballinrobe |
19:00 | Kilmurry | 1 | VS | 3 | Castlebar Town |
18:30 | Ballina Town | 0 | VS | 1 | Manulla |
19:00 | Ballyvary BB | 5 | VS | 0 | Kiltimagh/Knock |
19:00 | Achill Rovers A | 2 | VS | 1 | Straide and Foxford A |
19:00 | Westport Utd B | 0 | VS | 3 | Ballyglass A |
19:30 | Fahy Rovers B | 3 | VS | 0 | Swinford A |
19:00 | Castlebar Town A | 6 | VS | 4 | Claremorris C |
19:00 | Swinford | 3 | VS | 0 | Ballina Town |
19:20 | Castlebar Celtic | 3 | VS | 5 | Killala |
19:20 | Westport Utd | 1 | VS | 3 | Straide and Foxford |
00:00 | Ballyheane FC | 0 | VS | 3 | Claremorris |
00:00 | Manulla | 3 | VS | 0 | Ballinrobe |
19:20 | Ballinrobe | 2 | VS | 6 | Claremorris |
19:20 | Iorras Aontaithe | 4 | VS | 8 | Manulla |
19:00 | Ballyglass | 5 | VS | 1 | Partry Athletic |
19:00 | Fahy Rovers | 3 | VS | 3 | Ballyvary BB |
19:00 | Conn Rangers | 2 | VS | 1 | Ballyhaunis |
19:00 | Snugboro United | 3 | VS | 0 | Charlestown |
19:00 | Ballina Town B | 2 | VS | 0 | Claremorris B |
19:20 | Westport Utd C | 3 | VS | 0 | Westport Utd B |
18:00 | Ballinrobe B | 6 | VS | 1 | Manulla B |
18:30 | Claremorris C | 2 | VS | 0 | Kiltimagh/Knock B |
19:00 | Ballyvary BB B | 2 | VS | 4 | Westport Utd D |
19:00 | Kilmurry B | 5 | VS | 2 | Ballinrobe C |
18:00 | Castlebar Celtic D | 6 | VS | 3 | Claremorris D |
18:00 | Manulla D | 3 | VS | 0 | Snugboro United B |
18:00 | Westport Utd E | 0 | VS | 3 | Fahy Rovers B |
00:00 | Fahy Rovers C | 3 | VS | 0 | Ballina Town D |
18:00 | Westport Utd F | 2 | VS | 4 | Straide and Foxford B |
19:20 | Manulla C | 7 | VS | 2 | Swinford B |
19:00 | Claremorris | 5 | VS | 1 | Partry Athletic |
19:30 | Westport Utd | 7 | VS | 3 | Manulla |
19:00 | Charlestown A | 7 | VS | 2 | Snugboro United A |
19:00 | Conn Rangers B | 1 | VS | 1 | Kilmurry B |
19:00 | Swinford B | 6 | VS | 2 | Claremorris D |
18:00 | Killala | 2 | VS | 2 | Fahy Rovers |
18:00 | Claremorris | 12 | VS | 0 | Ballyvary BB |
18:30 | Fahy Rovers | 1 | VS | 1 | Westport Utd |
18:30 | Partry Athletic | 1 | VS | 2 | Manulla |
18:30 | Castlebar Town | 1 | VS | 0 | Castlebar Celtic |
19:00 | Ballinrobe | 1 | VS | 1 | Ballyglass |
18:00 | Ballina Town | 3 | VS | 1 | Killala |
19:00 | Achill Rovers | 2 | VS | 0 | Kiltimagh/Knock |
17:30 | Manulla B | 4 | VS | 2 | Claremorris B |
18:00 | Westport Utd B | 2 | VS | 0 | Ballina Town B |
19:00 | Straide and Foxford A | 2 | VS | 0 | Ballinrobe B |
18:00 | Castlebar Town | 3 | VS | 0 | Westport Utd |
18:00 | Straide and Foxford A | 0 | VS | 3 | Conn Rangers A |
11:00 | Ballinrobe | 2 | VS | 2 | Conn Rangers |
11:00 | Straide and Foxford B | 4 | VS | 1 | Ballyhaunis A |
11:00 | Achill Rovers A | 3 | VS | 5 | Iorras Aontaithe A |
11:00 | Ballinrobe B | 3 | VS | 5 | Claremorris B |
11:00 | Fahy Rovers | 0 | VS | 8 | Ballinrobe |
00:00 | Ballina Town A | 0 | VS | 3 | Conn Rangers A |
19:20 | Ballina Town | 0 | VS | 2 | Westport Utd |
19:20 | Claremorris | 5 | VS | 2 | Castlebar Celtic |
18:00 | Conn Rangers | 2 | VS | 1 | Killala |
18:30 | Ballyvary BB | 0 | VS | 7 | Swinford |
18:30 | Fahy Rovers | 4 | VS | 2 | Achill Rovers |
18:00 | Newport Mulranny Wanderers | 1 | VS | 2 | Ballyheane FC |
19:30 | Charlestown | 6 | VS | 0 | Ballyglass |
18:30 | Castlebar Celtic B | 8 | VS | 3 | Claremorris B |
18:30 | Claremorris C | 3 | VS | 0 | Castlebar Celtic C |
19:20 | Ballina Town C | 1 | VS | 4 | Westport Utd C |
18:15 | Ballinrobe B | 4 | VS | 0 | Claremorris D |
18:30 | Killala B | 1 | VS | 3 | Straide and Foxford B |
19:20 | Westport Utd D | 3 | VS | 3 | Kilmurry B |
18:00 | Ballina Town D | 2 | VS | 2 | Conn Rangers B |
18:00 | Swinford B | 4 | VS | 3 | Claremorris E |
18:00 | Westport Utd E | 3 | VS | 2 | Fahy Rovers B |
19:20 | Newport Mulranny Wanderers B | 1 | VS | 2 | Kilmurry C |
19:20 | Westport Utd G | 2 | VS | 7 | Ballinrobe C |
18:00 | Castlebar Town | 1 | VS | 0 | Fahy Rovers |
19:00 | Ballinrobe | 4 | VS | 0 | Kilmurry |
19:20 | Westport Utd | 3 | VS | 0 | Claremorris |
19:00 | Kiltimagh/Knock | 1 | VS | 4 | Killala |
19:00 | Fahy Rovers B | 0 | VS | 2 | Ballyglass A |
18:00 | Ballina Town | 1 | VS | 3 | Westport Utd |
18:30 | Killala | 2 | VS | 1 | Swinford |
19:20 | Straide and Foxford | 2 | VS | 4 | Castlebar Celtic |
00:00 | Iorras Aontaithe | 3 | VS | 0 | Ballyheane FC |
19:00 | Achill Rovers | 3 | VS | 5 | Iorras Aontaithe |
19:20 | Claremorris | 2 | VS | 2 | Manulla |
18:30 | Ballyvary BB | 0 | VS | 4 | Ballyglass |
18:30 | Kilmurry | 1 | VS | 4 | Fahy Rovers |
18:30 | Partry Athletic | 1 | VS | 1 | Kiltimagh/Knock |
18:30 | Charlestown | 0 | VS | 3 | Castlebar Town |
18:00 | Claremorris B | 3 | VS | 0 | Castlebar Celtic B |
18:00 | Westport Utd B | 2 | VS | 2 | Ballina Town B |
19:20 | Ballina Town C | 2 | VS | 1 | Iorras Aontaithe B |
19:20 | Ballinrobe B | 3 | VS | 0 | Castlebar Celtic C |
18:00 | Ballinrobe C | 1 | VS | 7 | Claremorris C |
19:00 | Kiltimagh/Knock B | 3 | VS | 4 | Ballyvary BB B |
19:20 | Westport Utd D | 2 | VS | 1 | Kilmurry B |
18:30 | Claremorris D | 5 | VS | 3 | Manulla D |
19:00 | Fahy Rovers B | 8 | VS | 0 | Castlebar Celtic D |
00:00 | Ballina Town D | 0 | VS | 3 | Manulla C |
18:00 | Straide and Foxford B | 3 | VS | 0 | Fahy Rovers C |
18:30 | Swinford B | 1 | VS | 0 | Westport Utd F |
19:20 | Kiltimagh/Knock | 1 | VS | 5 | Ballina Town |
18:00 | Swinford B | 3 | VS | 1 | Ballina Town D |
18:00 | Ballyvary BB | 2 | VS | 4 | Manulla |
18:30 | Fahy Rovers | 3 | VS | 4 | Partry Athletic |
18:30 | Westport Utd | 0 | VS | 3 | Claremorris |
19:00 | Ballyglass | 3 | VS | 0 | Conn Rangers |
19:00 | Castlebar Celtic | 5 | VS | 2 | Ballinrobe |
18:00 | Killala | 3 | VS | 0 | Achill Rovers |
18:00 | Kiltimagh/Knock | 1 | VS | 1 | Snugboro United |
18:00 | Claremorris B | 0 | VS | 2 | Westport Utd B |
18:30 | Straide and Foxford A | 3 | VS | 3 | Manulla B |
19:00 | Ballinrobe B | 0 | VS | 4 | Ballina Town B |
16:00 | Straide and Foxford B | 3 | VS | 0 | Manulla C |
17:00 | Ballyvary BB | 0 | VS | 5 | Westport Utd |
17:00 | Castlebar Town | 3 | VS | 1 | Ballina Town |
17:00 | Fahy Rovers | 1 | VS | 2 | Ballinrobe |
17:00 | Kilmurry | 3 | VS | 0 | Manulla |
17:00 | Ballina Town A | 0 | VS | 2 | Westport Utd B |
17:30 | Straide and Foxford A | 0 | VS | 2 | Achill Rovers A |
14:00 | Claremorris | 1 | VS | 6 | Castlebar Celtic |
14:00 | Killala | 3 | VS | 0 | Westport Utd |
14:00 | Manulla | 2 | VS | 3 | Ballina Town |
16:00 | Straide and Foxford | 3 | VS | 0 | Ballinrobe |
12:00 | Castlebar Celtic D | 3 | VS | 0 | Snugboro United B |
12:00 | Fahy Rovers B | 6 | VS | 0 | Claremorris D |
11:00 | Achill Rovers A | 3 | VS | 0 | BYE |
11:00 | Ballina Town C | 0 | VS | 3 | Iorras Aontaithe A |
11:00 | Ballina Town A | 3 | VS | 0 | Iorras Aontaithe B |
11:00 | Ballinrobe D | 3 | VS | 0 | BYE |
11:00 | Ballinrobe | 3 | VS | 1 | Snugboro United B |
11:00 | Ballyhaunis A | 3 | VS | 4 | Castlebar Celtic C |
11:00 | Ballyvary BB A | 0 | VS | 1 | Ballina Town B |
11:00 | Castlebar Celtic B | 0 | VS | 3 | Ballyheane FC A |
11:00 | Castlebar Town A | 2 | VS | 1 | Ballinrobe B |
11:00 | Castlebar Town B | 3 | VS | 0 | Swinford A |
11:00 | Charlestown A | 5 | VS | 1 | Swinford C |
11:00 | Claremorris A | 6 | VS | 0 | Ballyglass B |
11:00 | Claremorris C | 3 | VS | 0 | Swinford B |
11:00 | Killala A | 3 | VS | 0 | BYE |
11:00 | Kilmurry A | 3 | VS | 0 | Ballinrobe C |
11:00 | Kiltimagh/Knock A | 2 | VS | 3 | Claremorris B |
11:00 | Kiltimagh/Knock B | 6 | VS | 5 | Snugboro United A |
11:00 | Newport Mulranny Wanderers | 2 | VS | 1 | Manulla B |
11:00 | Partry Athletic A | 4 | VS | 5 | Ballyheane FC B |
11:00 | Straide and Foxford A | 3 | VS | 0 | BYE |
12:00 | Conn Rangers B | 2 | VS | 3 | Ballyglass A |
12:00 | Conn Rangers A | 3 | VS | 1 | Manulla B |
11:00 | Ballyglass | 0 | VS | 3 | Ballinrobe |
11:00 | Castlebar Celtic | 6 | VS | 3 | Snugboro United |
11:00 | Manulla | 0 | VS | 3 | Fahy Rovers |
00:00 | Ballinrobe B | 3 | VS | 0 | Ballina Town A |
11:00 | Conn Rangers A | 1 | VS | 3 | Kilmurry A |
18:00 | Castlebar Celtic | 3 | VS | 2 | Manulla |
19:20 | Westport Utd | 5 | VS | 0 | Claremorris |
18:00 | Ballinrobe | 1 | VS | 5 | Partry Athletic |
18:00 | Straide and Foxford | 1 | VS | 3 | Kilmurry |
19:00 | Castlebar Town | 3 | VS | 0 | Iorras Aontaithe |
18:00 | Swinford | 7 | VS | 1 | Conn Rangers |
19:00 | Achill Rovers | 5 | VS | 4 | Ballyvary BB |
18:30 | Snugboro United | 0 | VS | 8 | Charlestown |
19:00 | Ballyglass | 3 | VS | 0 | Newport Mulranny Wanderers |
18:00 | Claremorris B | 5 | VS | 2 | Westport Utd B |
18:30 | Manulla B | 0 | VS | 5 | Castlebar Celtic B |
18:00 | Westport Utd C | 1 | VS | 3 | Claremorris C |
18:00 | Kilmurry B | 1 | VS | 5 | Killala B |
19:20 | Claremorris D | 5 | VS | 2 | Westport Utd D |
19:20 | Straide and Foxford B | 1 | VS | 9 | Ballinrobe B |
18:00 | Fahy Rovers B | 2 | VS | 2 | Ballina Town D |
18:30 | Claremorris E | 2 | VS | 6 | Westport Utd E |
19:00 | Conn Rangers B | 1 | VS | 0 | Swinford B |
18:30 | Ballina Town E | 3 | VS | 6 | Kilmurry C |
18:30 | Westport Utd F | 3 | VS | 0 | Westport Utd G |
19:20 | Ballinrobe C | 1 | VS | 2 | Newport Mulranny Wanderers B |
18:00 | Ballinrobe | 0 | VS | 0 | Castlebar Town |
18:00 | Fahy Rovers | 3 | VS | 0 | Claremorris |
19:00 | Kilmurry | 2 | VS | 1 | Westport Utd |
