League Table Boys Under 18 Division 1
Team | Pld | W | D | L | + | - | +/- | Pts |
Ballinrobe | 14 | 13 | 0 | 1 | 60 | 17 | 43 | 39 |
Achill Rovers | 13 | 8 | 1 | 4 | 40 | 26 | 14 | 25 |
Fahy Rovers | 14 | 8 | 0 | 6 | 42 | 40 | 2 | 24 |
Snugboro | 14 | 8 | 0 | 6 | 38 | 36 | 2 | 24 |
Ballyvary BB | 14 | 7 | 1 | 6 | 50 | 42 | 8 | 22 |
Killala | 13 | 6 | 2 | 5 | 49 | 36 | 13 | 20 |
Castlebar Town | 14 | 2 | 2 | 10 | 26 | 66 | -40 | 8 |
Bangor Hibs | 14 | 0 | 0 | 14 | 0 | 42 | -42 | 0 |
Time | Team 1 | Score | vs | Score | Team 2 | Comment | More | |
Boys Under 18 Division 1 | ||||||||
17/07/2014 | ||||||||
19:00 | Castlebar Town | 4 | vs | 4 | Killala | |||
Venue : Castlebar Town | ||||||||
19/07/2014 | ||||||||
12:00 | Achill Rovers | 5 | vs | 2 | Ballyvary BB | |||
Venue : Achill | ||||||||
12:00 | Ballinrobe | 3 | vs | 0 | Bangor Hibs | |||
Venue : Ballinrobe | ||||||||
12:00 | Fahy Rovers | 0 | vs | 4 | Snugboro | |||
Venue : Fahy | ||||||||
24/07/2014 | ||||||||
19:00 | Castlebar Town | 2 | vs | 8 | Ballinrobe | |||
Venue : Castlebar Town | ||||||||
19:00 | Killala | 3 | vs | 0 | Bangor Hibs | |||
Venue : Kilalla | ||||||||
25/07/2014 | ||||||||
18:30 | Snugboro | 2 | vs | 3 | Achill Rovers | |||
Venue : Snugboro | ||||||||
26/07/2014 | ||||||||
12:00 | Ballyvary BB | 6 | vs | 2 | Fahy Rovers | |||
Venue : Ballyvary | ||||||||
31/07/2014 | ||||||||
19:00 | Achill Rovers | 5 | vs | 0 | Fahy Rovers | |||
Venue : Achill | ||||||||
19:00 | Ballinrobe | 7 | vs | 1 | Snugboro | |||
Venue : Ballinrobe | ||||||||
19:00 | Bangor Hibs | 0 | vs | 3 | Castlebar Town | |||
Venue : Bangor Hibs | ||||||||
07/08/2014 | ||||||||
06:00 | Bangor Hibs | 0 | vs | 3 | Ballyvary BB | |||
Venue : Bangor Hibs | ||||||||
06:00 | Snugboro | 6 | vs | 1 | Castlebar Town | |||
Venue : Snugboro | ||||||||
19:00 | Achill Rovers | 1 | vs | 2 | Ballinrobe | |||
Venue : Achill | ||||||||
19:00 | Killala | 6 | vs | 1 | Fahy Rovers | |||
Venue : Kilalla | ||||||||
14/08/2014 | ||||||||
19:00 | Castlebar Town | 4 | vs | 7 | Achill Rovers | |||
Venue : Castlebar Town | ||||||||
19:00 | Fahy Rovers | 3 | vs | 0 | Bangor Hibs | |||
Venue : Fahy | ||||||||
19:30 | Ballinrobe | 5 | vs | 0 | Ballyvary BB | |||
Venue : Ballinrobe | ||||||||
21/08/2014 | ||||||||
18:30 | Ballyvary BB | 10 | vs | 2 | Castlebar Town | |||
Venue : Ballyvary | ||||||||
18:30 | Fahy Rovers | 1 | vs | 5 | Ballinrobe | |||
Venue : Fahy | ||||||||
18:45 | Killala | 4 | vs | 1 | Achill Rovers | |||
Venue : Kilalla | ||||||||
19:00 | Snugboro | 3 | vs | 0 | Bangor Hibs | |||
Venue : Snugboro | ||||||||
28/08/2014 | ||||||||
18:45 | Ballyvary BB | 1 | vs | 3 | Snugboro | |||
Venue : Ballyvary | ||||||||
19:00 | Bangor Hibs | 0 | vs | 3 | Achill Rovers | |||
Venue : Bangor Hibs | ||||||||
06/09/2014 | ||||||||
12:00 | Ballinrobe | 4 | vs | 1 | Killala | |||
Venue : Ballinrobe | ||||||||
12:00 | Castlebar Town | 0 | vs | 5 | Fahy Rovers | |||
Venue : Castlebar Town | ||||||||
13/09/2014 | ||||||||
00:00 | Bangor Hibs | 0 | vs | 3 | Ballinrobe | |||
Venue : Bangor Hibs | ||||||||
12:00 | Ballyvary BB | 2 | vs | 4 | Achill Rovers | |||
Venue : Ballyvary | ||||||||
12:00 | Killala | 8 | vs | 2 | Castlebar Town | |||
Venue : Kilalla | ||||||||
12:00 | Snugboro | 2 | vs | 5 | Fahy Rovers | |||
Venue : Snugboro | ||||||||
16/09/2014 | ||||||||
00:00 | Bangor Hibs | 0 | vs | 3 | Fahy Rovers | |||
Venue : Bangor Hibs | ||||||||
00:00 | Bangor Hibs | 0 | vs | 3 | Killala | |||
Venue : Bangor Hibs | ||||||||
00:00 | Castlebar Town | 3 | vs | 0 | Bangor Hibs | |||
Venue : Castlebar Town | ||||||||
20/09/2014 | ||||||||
00:00 | Achill Rovers | 3 | vs | 0 | Bangor Hibs | |||
Venue : Achill | ||||||||
14:00 | Snugboro | 3 | vs | 2 | Killala | |||
Venue : Snugboro | ||||||||
14:30 | Fahy Rovers | 6 | vs | 0 | Ballyvary BB | |||
Venue : Fahy | ||||||||
15:00 | Ballinrobe | 3 | vs | 0 | Castlebar Town | |||
Venue : Ballinrobe | ||||||||
27/09/2014 | ||||||||
00:00 | Ballyvary BB | 3 | vs | 0 | Bangor Hibs | |||
Venue : Ballyvary | ||||||||
13:00 | Killala | 2 | vs | 5 | Ballinrobe | |||
Venue : Kilalla | ||||||||
14:00 | Achill Rovers | 2 | vs | 3 | Snugboro | |||
Venue : Achill | ||||||||
14:30 | Fahy Rovers | 5 | vs | 2 | Castlebar Town | |||
Venue : Fahy | ||||||||
04/10/2014 | ||||||||
00:00 | Bangor Hibs | 0 | vs | 3 | Snugboro | |||
Venue : Bangor Hibs | ||||||||
12:00 | Ballinrobe | 5 | vs | 2 | Achill Rovers | |||
Venue : Ballinrobe | ||||||||
12:00 | Castlebar Town | 1 | vs | 6 | Ballyvary BB | |||
Venue : Castlebar Town | ||||||||
12:00 | Fahy Rovers | 6 | vs | 4 | Killala | |||
Venue : Fahy | ||||||||
11/10/2014 | ||||||||
14:00 | Castlebar Town | 1 | vs | 3 | Snugboro | |||
Venue : Castlebar Town | ||||||||
14:00 | Killala | 3 | vs | 4 | Ballyvary BB | |||
Venue : Kilalla | ||||||||
18/10/2014 | ||||||||
14:00 | Achill Rovers | vs | Killala | |||||
Venue : Achill | ||||||||
14:00 | Snugboro | 3 | vs | 6 | Ballyvary BB | |||
Venue : Snugboro | ||||||||
25/10/2014 | ||||||||
14:00 | Fahy Rovers | 1 | vs | 3 | Achill Rovers | |||
Venue : Fahy | ||||||||
14:00 | Snugboro | 1 | vs | 4 | Ballinrobe | |||
Venue : Snugboro | ||||||||
01/11/2014 | ||||||||
14:00 | Killala | 4 | vs | 1 | Snugboro | |||
Venue : Kilalla | ||||||||
02/11/2014 | ||||||||
14:00 | Ballyvary BB | 2 | vs | 3 | Ballinrobe | |||
Venue : Ballyvary | ||||||||
08/11/2014 | ||||||||
14:00 | Ballinrobe | 3 | vs | 4 | Fahy Rovers | |||
Venue : Ballinrobe | ||||||||
09/11/2014 | ||||||||
12:00 | Ballyvary BB | 5 | vs | 5 | Killala | |||
Venue : Ballyvary Referee : Adrian Redmond | ||||||||
14:00 | Achill Rovers | 1 | vs | 1 | Castlebar Town | |||
Venue : Achill |