Girls Under 12 Premier - Fixtures & Results
Time | Team 1 | Score | vs | Score | Team 2 | Comment | More | |
Girls Under 12 Premier | ||||||||
09/05/2017 | ||||||||
19:00 | Castlebar Celtic | 4 | vs | 2 | Kiltimagh/Knock | |||
Venue : Castlebar | ||||||||
19:00 | Snugboro | 3 | vs | 5 | Ballina Town | |||
Venue : Snugboro | ||||||||
19:00 | Westport Utd | vs | Manulla | |||||
Venue : Westport | ||||||||
16/05/2017 | ||||||||
19:00 | Castlebar Celtic | 1 | vs | 2 | Westport Utd | |||
Venue : Castlebar | ||||||||
19:00 | Kiltimagh/Knock | 8 | vs | 2 | Ballina Town | |||
Venue : Knock | ||||||||
19:00 | Manulla | 5 | vs | 0 | Snugboro | |||
Venue : Manulla | ||||||||
23/05/2017 | ||||||||
18:15 | Westport Utd | 5 | vs | 0 | Kiltimagh/Knock | |||
Venue : Westport | ||||||||
19:00 | Ballina Town | 0 | vs | 4 | Manulla | |||
Venue : Ballina | ||||||||
19:00 | Snugboro | 0 | vs | 4 | Castlebar Celtic | |||
Venue : Snugboro | ||||||||
30/05/2017 | ||||||||
19:00 | Ballina Town | 0 | vs | 4 | Castlebar Celtic | |||
Venue : Ballina | ||||||||
19:00 | Manulla | 6 | vs | 2 | Kiltimagh/Knock | |||
Venue : Manulla | ||||||||
19:00 | Snugboro | 1 | vs | 5 | Westport Utd | |||
Venue : Snugboro | ||||||||
06/06/2017 | ||||||||
19:00 | Castlebar Celtic | 1 | vs | 5 | Manulla | |||
Venue : Castlebar | ||||||||
19:00 | Snugboro | 3 | vs | 1 | Kiltimagh/Knock | |||
Venue : Snugboro | ||||||||
19:30 | Westport Utd | vs | Ballina Town | |||||
Venue : Westport | ||||||||
13/06/2017 | ||||||||
18:30 | Kiltimagh/Knock | vs | Castlebar Celtic | |||||
Venue : Knock | ||||||||
19:00 | Ballina Town | vs | Snugboro | |||||
Venue : Ballina | ||||||||
19:00 | Manulla | 2 | vs | 0 | Westport Utd | |||
Venue : Manulla | ||||||||
19/06/2017 | ||||||||
19:00 | Ballina Town | vs | Kiltimagh/Knock | |||||
Venue : Ballina | ||||||||
19:00 | Snugboro | 3 | vs | 7 | Manulla | |||
Venue : Snugboro | ||||||||
19:00 | Westport Utd | vs | Castlebar Celtic | |||||
Venue : Westport | ||||||||
27/06/2017 | ||||||||
19:00 | Castlebar Celtic | 3 | vs | 0 | Snugboro | |||
Venue : Castlebar | ||||||||
19:00 | Kiltimagh/Knock | 1 | vs | 6 | Westport Utd | |||
Venue : Knock | ||||||||
19:00 | Manulla | 2 | vs | 0 | Ballina Town | |||
Venue : Manulla | ||||||||
04/07/2017 | ||||||||
19:00 | Castlebar Celtic | vs | Ballina Town | |||||
Venue : Castlebar | ||||||||
19:00 | Kiltimagh/Knock | 1 | vs | 4 | Manulla | |||
Venue : Knock | ||||||||
19:00 | Westport Utd | vs | Snugboro | |||||
Venue : Westport | ||||||||
11/07/2017 | ||||||||
19:00 | Ballina Town | 3 | vs | 4 | Westport Utd | |||
Venue : Ballina | ||||||||
19:00 | Kiltimagh/Knock | 1 | vs | 5 | Snugboro | |||
Venue : Knock | ||||||||
19:00 | Manulla | 6 | vs | 0 | Castlebar Celtic | |||
Venue : Manulla |